LYNX pro-audio IXP-8SUB 1x8"180° 116dB 320W weiß Deckeneinbau Subwoofer
Produktinformationen "LYNX pro-audio IXP-8SUB 1x8"180° 116dB 320W weiß Deckeneinbau Subwoofer"
It uses a 100V / 70V Line transformer that offers a selection of 50/25W (1.9W @ 70V) delivered to the louspeaker system using high impedance lines or 8Ω bypass.
The baffle and bezel are constructed from white ABS, the rear enclosure made in steel with black finish and adds damping material, providing an optimum internal volume for extended low-frequency performance together with the 2 bass ports situated on the front.
A rear cover, with provision for a junction box fitting provides access to a 4 pin terminal euroblock with loop-through for an easy power connection, also included is a point for safety steel wire and a cable glamp press ensuring the connection.
Components | 8″ 200 mm polypropylene cone |
| Frequency Range | 50 – 200 Hz |
Rated Power | 80W (8 Ω) 320W Peak |
| Transformer Taps | 100V 50 / 25 / 12.5 W 70V 50 / 25 / 12.5 / 6.25 W Low Impedance 8Ω |
Max SPL | 8Ω 110 dB / 116 dB100V / 70V 107 dB / 113 dB |
| Sensitivity | 90 dB 1W / 1m @ Zn average 60 Hz to 110 Hz |
Nominal Impedance | 8 Ω |
| Nominal Coverage | 180º |
Recommended Signal processing | 40 Hz, at 24 dB per octave high pass filter |
| Crossover Frequency | 180 Hz 12dB/octave HP/LP filter |
Input connection | 4 poles Euroblock connector with loop-through |
| Enclosure material | Baffle ABS, backcan steel black finish |
Grille | Powder coated steel, white finish, paintable |
| Controls | Front-face wattage / low impedance selector switch |
Mounting / Rigging provisions | 4 Rotating Mounting tabs (dog ears) |
| Dimensions H x Diameter | 248 mm x 320 mm (9.7 in x 12.5 in) |
Cut out size | 285 mm (11.2 in) |
| Net weight | 5.62 Kg (12.3 lbs) |
Anmelden